2019-2026 Subaru Paint Codes & New Colors (TSB 13-109-26)
Subaru has released Service Information Bulletin 13-109-26, detailing the official paint codes for the 2027 model year. This information is crucial for accurate color matching on 2019-2026 Subaru vehicles, outlining new color additions and important guidelines.

Also applies to
- Subaru Ascent
- 2019–2026
- Subaru B9 Tribeca
- 2006–2012
- Subaru BRZ
- 2013–2026
- Subaru Crosstrek
- 2012–2026
- Subaru Forester
- 2002–2026
- Subaru Impreza
- 2002–2026
- Subaru Legacy
- 2002–2025
- Subaru Outback
- 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Subaru Solterra
- 2023–2026
- Subaru Trailseeker
- 2026
- Subaru Uncharted
- 2026
- Subaru WRX
- 2002–2026
- Subaru XV CrossTrek
- 2012, 2013, 2014, 2015, 2016, 2017, 2022, 2023, 2024
▸ Show 7 more▾ Show fewer
Introduction to Subaru Paint Codes
Subaru of America has released Service Information Bulletin (SIB) 13-109-26 to provide comprehensive paint coding information. While this bulletin specifically details 2027 model year paint codes, the general principles and new color introductions are relevant for owners and technicians of 2019-2026 Subaru vehicles. This information is crucial for ensuring accurate color matching during repairs or repainting, as different paint manufacturers may use varying stock numbers and coding systems. The information presented in SIB 13-109-26 aims to eliminate confusion by standardizing the paint codes.
The 2027 Subaru paint codes are three characters in length and can typically be found on the vehicle's VIN plate. It's essential for body shops and technicians to double-check the codes and formulas beforehand to achieve a precise match. If any discrepancies arise, it is recommended to consult the specific paint vendor or supplier for the most updated formula information. This ensures the integrity of your 2019-2026 Subaru paint codes.
New Colors for 2027 Model Year
For the 2027 model year, Subaru is introducing three new colors across its lineup:
- 8D8 - Deepwater Blue Pearl
- 8L5 - Tidepool Teal Pearl
- 8X6 - Snowfall White Silica
These new colors, along with existing ones, are covered in the detailed paint code tables provided in SIB 13-109-26, which apply to all current and new 2027 Subaru models. This insight into upcoming colors can be valuable for those maintaining or customizing their 2019-2026 Subaru vehicles.
2027 Subaru Paint Codes by Model
The following tables, extracted directly from Service Information Bulletin 13-109-26, list the official 2027 Subaru paint codes for various models. These tables also include corresponding codes from major paint suppliers like Axalta, Martin Senour, PPG, Spies-Hecker, Glasurit, Nobel, and STANDOX. This detailed breakdown ensures that body shops and paint technicians have the precise information needed for any repair involving these 2027 Subaru paint codes.
2027 Forester Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| XAU | Dark Mahogany Pearl | XAU | XAU | 989583 | XAU | XAU | SUBXAU | XAU |
| YFA | River Rock Pearl | YFA | YFA | 998979 | YFA | YFA | SUBYFA | YFA |
| TAP | Autumn Green Metallic | TAP | TAP | 976993 | TAP | TAP | SUBTAP | TAP |
| UAT | Geyser Blue | UAT | UAT | 982989 | UAT | UAT | SUBUAT | UAT |
| ZDC | Daybreak Blue Pearl | ZDC | ZDC | 1000978 | ZDC | ZDC | SUBZDC | ZDC |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947499 | P8Y | P8Y | SUBP8Y | P8Y |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
2027 Outback Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| M1Y | Crimson Red Pearl | M1Y | M1Y | 947459 | M1Y | M1Y | SUBM1Y | M1Y |
| YFA | River Rock Pearl | YFA | YFA | 998979 | YFA | YFA | SUBYFA | YFA |
| 1CU | Sand Dune Pearl | 1CU | 1CU | 1004464 | 1CU | 1CU | SUB1CU | 1CU |
| 1CQ | Deep Emerald Pearl | 1CQ | 1CQ | 1004460 | 1CQ | 1CQ | SUB1CQ | 1CQ |
| UAT | Geyser Blue | UAT | UAT | 982989 | UAT | UAT | SUBUAT | UAT |
| ZDC | Daybreak Blue Pearl | ZDC | ZDC | 1000978 | ZDC | ZDC | SUBZDC | ZDC |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| 8X6 | Snowfall White Silica* | 8X6 | 8X6 | 1009922 | 8X6 | 8X6 | SUB8X6 | 8X6 |
2027 Impreza, Crosstrek Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| DCK | Ignition Red | DCK | DCK | 978945 | DCK | DCK | SUBDCK | DCK |
| 1CU | Sand Dune Pearl | 1CU | 1CU | 1004464 | 1CU | 1CU | SUB1CU | 1CU |
| 1CR | Citron Yellow | 1CR | 1CR | 1004463 | 1CR | 1CR | SUB1CR | 1CR |
| 8L5 | Tidepool Teal Pearl* | 8L5 | 8L5 | 1010674 | 8L5 | 8L5 | SUB8L5 | 8L5 |
| UAT | Geyser Blue | UAT | UAT | 982989 | UAT | UAT | SUBUAT | UAT |
| ZDC | Daybreak Blue Pearl | ZDC | ZDC | 1000978 | ZDC | ZDC | SUBZDC | ZDC |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
2027 WRX, BRZ Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| DCK | Ignition Red | DCK | DCK | 978945 | DCK | DCK | SUBDCK | DCK |
| K7X | WR Blue Pearl | K7X | K7X | 937764 | K7X | K7X | SUBK7X | K7X |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| ZDD | Galaxy Purple Pearl | ZDD | ZDD | 1000979 | ZDD | ZDD | SUBZDD | ZDD |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
| M6Y | Ceramic White | M6Y | M6Y | 975822 | M6Y | M6Y | SUBM6Y | M6Y |
2027 Ascent Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| XAU | Dark Mahogany Pearl | XAU | XAU | 989583 | XAU | XAU | SUBXAU | XAU |
| TAP | Autumn Green Metallic | TAP | TAP | 976993 | TAP | TAP | SUBTAP | TAP |
| 8D8 | Deepwater Blue Pearl* | 8D8 | 8D8 | 1010672 | 8D8 | 8D8 | SUB8D8 | 8D8 |
| ZDC | Daybreak Blue Pearl | ZDC | ZDC | 1000978 | ZDC | ZDC | SUBZDC | ZDC |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| G1U | Ice Silver Metallic | G1U | G1U | 930642 | G1U | G1U | SUBG1U | G1U |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
2027 Solterra Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| 3U5 | Elemental Red Pearl | 3U5 | 3U5 | 993006 | 3U5 | 3U5 | SUB3U5 | 3U5 |
| 8X8 | Midnight Tide Mica | 8X8 | 8X8 | 1006170 | 8X8 | 8X8 | SUB8X8 | 8X8 |
| 8Y9 | Harbor Mist Gray Pearl | 8Y9 | 8Y9 | 991640 | 8Y9 | 8Y9 | SUB8Y9 | 8Y9 |
| 1L5 | Smoked Carbon | 1L5 | 1L5 | 993004 | 1L5 | 1L5 | SUB1L5 | 1L5 |
| 218 | Astro Black Mica | 218 | 218 | 1006169 | 218 | 218 | SUB218 | 218 |
| 89 | Cosmic White Pearl | 89 | 89 | 993005 | 89 | 89 | SUB089 | 89 |
2027 Trailseeker Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| UCD | Brilliant Bronze Metallic | UCD | UCD | 976994 | UCD | UCD | SUBUCD | UCD |
| ZDC | Daybreak Blue Pearl | ZDC | ZDC | 1000978 | ZDC | ZDC | SUBZDC | ZDC |
| WCH | Sapphire Blue Pearl | WCH | WCH | 978946 | WCH | WCH | SUBWCH | WCH |
| D4S | Crystal Black Silica | D4S | D4S | 924868 | D4S | D4S | SUB9407 | D4S |
| P8Y | Magnetite Gray Metallic | P8Y | P8Y | 947999 | P8Y | P8Y | SUBP8Y | P8Y |
| K1X | Crystal White Pearl | K1X | K1X | 937760 | K1X | K1X | SUBK1X | K1X |
2027 Uncharted Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| 4Z6 | Habanero Orange Metallic | 4Z6 | 4Z6 | 1005948 | 4Z6 | 4Z6 | SUB4Z6 | 4Z6 |
| 6Y1 | Coastal Wolf Gray Metallic | 6Y1 | 6Y1 | 1005947 | 6Y1 | 6Y1 | SUB6Y1 | 6Y1 |
| 1H5 | Metropolis Gray Metallic | 1H5 | 1H5 | 1005632 | 1H5 | 1H5 | SUB1H5 | 1H5 |
| 218 | Astro Black Mica | 218 | 218 | 1006169 | 218 | 218 | SUB218 | 218 |
| 89 | Cosmic White Pearl | 89 | 89 | 993005 | 89 | 89 | SUB089 | 89 |
2027 Getaway Paint Codes
| CODE | COLOR NAME | Axalta | Martin Senour | PPG | Spies-Hecker | Glasurit | Nobel | STANDOX |
|---|---|---|---|---|---|---|---|---|
| 4X9 | Super Nova Mica | 4X9 | 4X9 | 1005630 | 4X9 | 4X9 | SUB4X9 | 4X9 |
| 6X7 | Pacific Pine Metallic | 6X7 | 6X7 | 1005631 | 6X7 | 6X7 | SUB6X7 | 6X7 |
| 8Q4 | Night Dive Blue Silica | 8Q4 | 804 | 1005928 | 804 | 804 | SUB8Q4 | 8Q4 |
| 1L5 | Smoked Carbon | 1L5 | 1L5 | 993004 | 1L5 | 1L5 | SUB1L5 | 1L5 |
| 218 | Astro Black Mica | 218 | 218 | 1006169 | 218 | 218 | SUB218 | 218 |
| 89 | Cosmic White Pearl | 89 | 89 | 993005 | 89 | 89 | SUB089 | 89 |
Important Considerations for Accurate Color Matching
Subaru emphasizes that while many major suppliers are adopting SOA paint codes, color formulations are continuously updated. Some vendors may also use different color names than those provided by Subaru of America. Therefore, it is critical for technicians to double-check the codes and formulas before proceeding with any paint work. If discrepancies are found, contact the specific paint vendor or supplier for the most current formula information. This diligence ensures the best possible match for all 2019-2026 Subaru paint codes and newer models.
Source: NHTSA ID 11037940
What Subaru Outback owners report
Counted from the records in our database across 32 model years.
- 9,801
- Owner complaints
- 73
- Recalls
- 2,175
- Service bulletins
- 408
- Crashes reported
- 95
- Fires reported
- 275
- Injuries reported
The 2019 model year
1,036 complaints, the 1st most of 32 model years on file. Owners reported 24 crashes, 2 fires and 18 injuries for this year, which also has 3 recalls on file.
Complaints by model year
| 2010 | 360 | |
|---|---|---|
| 2011 | 653 | |
| 2015 | 510 | |
| 2016 | 643 | |
| 2017 | 921 | |
| 2018 | 816 | |
| 2019 | 1,036 | |
| 2020 | 904 | |
| 2021 | 299 | |
| 2022 | 465 |
Most-reported systems
- Electrical System — 2,286
- Visibility/Wiper — 1,761
- Power Train — 993
- Engine — 723
- Air Bags — 700
Latest recalls for the 2019 model year
- 21V587000 — Fuel System, Gasoline (Jul 2021)
- 20V218000 — Fuel System, Gasoline (Apr 2020)
- 19V493000 — Structure (Jun 2019)
Recent owner reports
Subaru Outback 2019 - Transmission CVT and Clutch failed at 6 years 103,000 miles. Transmission Slipped while driving (safety issues) and also clutch lurched/jumped (safety issue) when shifting eg reverse to drive.
Read owner complaints →The contact owns a 2019 Subaru Outback. The contact stated that the vehicle failed to start. The battery was replaced, but the failure persisted the following day. The contact associated the failure with the Data Communication Module.
Complaints are owner reports filed with NHTSA. They are unverified, and counts depend on how many vehicles were sold, so they are not a failure rate.
Leave a comment
Comments are moderated and may take a moment to appear. Only your first name and the initial of your last name are shown publicly.
Comments
Be the first to comment.