2022 Hyundai Santa Fe, Tucson Drivability ECU/TCU Update
Hyundai Technical Service Bulletin 22-01-006H addresses drivability and shift quality concerns in 2022 Santa Fe and Tucson vehicles. This update to the Engine Control Unit (ECU) and Transmission Control Unit (TCU) software aims to improve acceleration logic and reduce rough shifts.

Also applies to
- Hyundai Santa Fe
- 2022
Hyundai has released Technical Service Bulletin (TSB) 22-01-006H, also known as Service Campaign T7R, to improve the drivability and shift quality of certain 2022 Santa Fe (TMA) and Tucson (NX4A) vehicles. This bulletin outlines the procedure for updating the Engine Control Unit (ECU) and Transmission Control Unit (TCU) software. The goal of this update is to enhance acceleration logic and reduce instances of rough shifts and hesitation during acceleration, directly addressing concerns about 2022 Hyundai Tucson drivability.
Important Warnings
Hyundai has mandated that dealers must perform this Service Campaign (T7R) on all affected vehicles prior to customer retail delivery. This ensures that new vehicles are delivered with the latest software improvements.
Symptoms
Owners of affected 2022 Hyundai Santa Fe and Tucson vehicles may experience the following symptoms:
- General drivability concerns
- Poor shift quality when accelerating
- Rough shifts
- Hesitation during acceleration
These issues are targeted by specific software logic improvements for the ECU and TCU. For the ECU, the update focuses on "ACCELERATION LOGIC IMPROVEMENT (ECU)", identified by GDS Event #771 for Santa Fe (TMA) and #775 for Tucson (NX4A). For the TCU, the update targets "ROUGH SHIFT AND HESITATION IMPROVED LOGIC (TCU)", identified by GDS Event #772 for Santa Fe (TMA) and #776 for Tucson (NX4A).
Repair Procedure Summary
The repair involves updating the ECU and TCU software using Hyundai's Global Diagnostic System (GDS). The update should initially be performed in Auto Mode.
If the ECU or TCU update fails to complete in Auto Mode, a specific recovery procedure must be followed:
- Disconnect both battery cables.
- Touch the disconnected battery cables together for one minute.
- Reconnect the battery cables.
- Attach a battery charger to the vehicle.
- Perform the software update again, this time using Manual Mode.
Technicians should refer to General Instructions TSB 15-GI-001 (GDS Mobile) for detailed guidance. After the TCU update is successfully completed, it is essential to check for any Diagnostic Trouble Codes (DTCs) and erase them from the vehicle's memory. This update is designed to resolve the 2022 Hyundai Tucson drivability issues.
Required Tools or Parts
The primary tool required is the Global Diagnostic System (GDS) for software flashing. A battery charger is also necessary for the manual update procedure. The update involves specific software ROM IDs. The following tables detail the old and new ECU and TCU ROM IDs for the affected models.
ECU ROM ID Table - Santa Fe (TMA)
| Part Number | Old ROM ID | New ROM ID |
|---|---|---|
| 39110-2S274 | TADVN5GMH3XXXL5A, TADVN5GMH3XXXJ1A | TADVN5GMH3XXXL5B |
| 39110-2S275 | TADVN5GMH3XXXL5A, TADVN5GMH3XXXJ1A | TADVN5GMH3XXXL5B |
| 39110-2S276 | TADVN5GSH3XXXL5A, TADVN5GSH3XXXJ1A | TADVN5GSH3XXXL5B |
| 39110-2S277 | TADVN5GSH3XXXL5A, TADVN5GSH3XXXJ1A | TADVN5GSH3XXXL5B |
ECU ROM ID Table - Tucson (NX4A)
| Part Number | Old ROM ID | New ROM ID |
|---|---|---|
| 39110-2S280 | NADWN5GMFXXXXL6A, NADWN5GMFXXXXJ1A, NADWN5GMFXXXXJ1B | NADWN5GMFXXXXL6B |
| 39110-2S281 | NADWN5GMGXXXXL6A, NADWN5GMGXXXXJ1A, NADWN5GMGXXXXJ1B | NADWN5GMGXXXXL6B |
| 39110-2S282 | NADWN5GMJXXXXL6A, NADWN5GMJXXXXJ1A, NADWN5GMJXXXXJ1B | NADWN5GMJXXXXL6B |
| 39110-2S283 | NADWN5GMHXXXXL6A, NADWN5GMHXXXXJ1A, NADWN5GMHXXXXJ1B | NADWN5GMHXXXXL6B |
| 39110-2S284 | NADWN5GMIXXXXL6A, NADWN5GMIXXXXJ1A, NADWN5GMIXXXXJ1B | NADWN5GMIXXXXL6B |
| 39110-2S285 | NADWN5GMKXXXXL6A, NADWN5GMKXXXXJ1A, NADWN5GMKXXXXJ1B | NADWN5GMKXXXXL6B |
| 39110-2S286 | NADWN5GSFXXXXL6A, NADWN5GSFXXXXJ1A, NADWN5GSFXXXXJ1B | NADWN5GSFXXXXL6B |
| 39110-2S287 | NADWN5GSGXXXXL6A, NADWN5GSGXXXXJ1A, NADWN5GSGXXXXJ1B | NADWN5GSGXXXXL6B |
| 39110-2S288 | NADWN5GSJXXXXL6A, NADWN5GSJXXXXJ1A, NADWN5GSJXXXXJ1B | NADWN5GSJXXXXL6B |
| 39110-2S289 | NADWN5GSHXXXXL6A, NADWN5GSHXXXXJ1A, NADWN5GSHXXXXJ1B | NADWN5GSHXXXXL6B |
| 39110-2S290 | NADWN5GSIXXXXL6A, NADWN5GSIXXXXJ1A, NADWN5GSIXXXXJ1B | NADWN5GSIXXXXL6B |
| 39110-2S291 | NADWN5GSKXXXXL6A, NADWN5GSKXXXXJ1A, NADWN5GSKXXXXJ1B | NADWN5GSKXXXXL6B |
| 39110-2S292 | NADWN5GKFXXXXL6A, NADWN5GKFXXXXJ1A, NADWN5GKFXXXXJ1B | NADWN5GKFXXXXL6B |
| 39110-2S293 | NADWN5GKGXXXXL6A, NADWN5GKGXXXXJ1A, NADWN5GKGXXXXJ1B | NADWN5GKGXXXXL6B |
| 39110-2S294 | NADWN5GKJXXXXL6A, NADWN5GKJXXXXJ1A, NADWN5GKJXXXXJ1B | NADWN5GKJXXXXL6B |
| 39110-2S295 | NADWN5GKHXXXXL6A, NADWN5GKHXXXXJ1A, NADWN5GKHXXXXJ1B | NADWN5GKHXXXXL6B |
| 39110-2S296 | NADWN5GKIXXXXL6A, NADWN5GKIXXXXJ1A, NADWN5GKIXXXXJ1B | NADWN5GKIXXXXL6B |
| 39110-2S297 | NADWN5GKKXXXXL6A, NADWN5GKKXXXXJ1A, NADWN5GKKXXXXJ1B | NADWN5GKKXXXXL6B |
TCU ROM Information Table
| Part Number | Old ROM ID | New ROM ID |
|---|---|---|
| 39110-2S274 | STM2G25NH1 | STM2G25NH2 |
| 39110-2S275 | STM4G25NH1 | STM4G25NH2 |
| 39110-2S276 | STM2G25NH1 | STM2G25NH2 |
| 39110-2S277 | STM4G25NH1 | STM4G25NH2 |
| 39110-2S280 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S281 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S282 | TNX4G25X4XSC1SS2 | TNX4G25X4XSC2SS3 |
| 39110-2S283 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S284 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S285 | SNX4G25X4XSC1SS2 | SNX4G25X4XSC2SS3 |
| 39110-2S286 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S287 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S288 | TNX4G25X4XSC1SS2 | TNX4G25X4XSC2SS3 |
| 39110-2S289 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S290 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S291 | SNX4G25X4XSC1SS2 | SNX4G25X4XSC2SS3 |
| 39110-2S292 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S293 | TNX4G25X0XSC1SS2 | TNX4G25X0XSC2SS3 |
| 39110-2S294 | TNX4G25X4XSC1SS2 | TNX4G25X4XSC2SS3 |
| 39110-2S295 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S296 | SNX4G25X0XSC1SS2 | SNX4G25X0XSC2SS3 |
| 39110-2S297 | SNX4G25X4XSC1SS2 | SNX4G25X4XSC2SS3 |
Manual Update Menu and Password Information
In cases where the update requires manual intervention, specific menu and password combinations are used.
| Model | Menu | Password |
|---|---|---|
| Santa Fe (TMA) | #771 TMa PE 2.5GDI 8AT 39110-2S274/5 | 7711 |
| Santa Fe (TMA) | #771 TMa PE 2.5GDI 8AT 39110-2S276/7 | 7712 |
| Santa Fe (TMA) | #772 TMa PE 2.5GDI 8AT 39110-2S274/6 | 2252 |
| Santa Fe (TMA) | #772 TMa PE 2.5GDI 8AT 39110-2S275/7 | 4252 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S280 | 7501 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S281 | 7502 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S282 | 7503 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S283 | 7504 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S284 | 7505 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S285 | 7506 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S286 | 7507 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S287 | 7508 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S288 | 7509 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S289 | 7510 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S290 | 7511 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S291 | 7512 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S292 | 7513 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S293 | 7514 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S294 | 7515 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S295 | 7516 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S296 | 7517 |
| Tucson (NX4A) | #775 NX4a 2.5GDI 8AT 39110-2S297 | 7518 |
| Tucson (NX4A) | #776 NX4/NX4a 2.5GDI 8AT 39110-2S280/81/86/87/92/93/62/64/66 | 2280 |
| Tucson (NX4A) | #776 NX4/NX4a 2.5GDI 8AT 39110-2S282/88/94/68/70/72 | 2282 |
| Tucson (NX4A) | #776 NX4/NX4a 2.5GDI 8AT 39110-2S283/84/89/90/95/96/63/65/67 | 2283 |
| Tucson (NX4A) | #776 NX4/NX4a 2.5GDI 8AT 39110-2S285/91/97/69/71/73 | 2285 |
Owner Action
If you own a 2022 Hyundai Santa Fe or Tucson and are experiencing drivability issues or poor shift quality, especially during acceleration, you should contact your authorized Hyundai dealer. Since this is a Service Campaign (T7R), the software update will be performed free of charge under warranty. The estimated time for this operation is 0.5 hours.
Warranty Information
For dealer reference, the warranty claim details are as follows:
- Operation Codes: 10D221R1 (Tucson), 10D221R2 (Santa Fe)
- Operation: ECU + TCU UPGRADE
- Operation Time: 0.5 M/H
- Causal Parts: 39110-2S161 (Tucson), 39101-2STN5 (Santa Fe)
- Nature Code: I14
- Cause Code: ZZ3
Dealers are instructed to submit claims via the Campaign Claim Entry Screen. If any part requires replacement during the Service Campaign and is still under warranty, a separate claim should be submitted. For out-of-warranty parts, a Prior Approval request for goodwill consideration is required.
Source: NHTSA ID 10207806
Frequently Asked Questions
- What is Service Campaign T7R and TSB 22-01-006H?
- Service Campaign T7R, detailed in Hyundai Technical Service Bulletin 22-01-006H, is an initiative to update the Engine Control Unit (ECU) and Transmission Control Unit (TCU) software in certain 2022 Hyundai Santa Fe and Tucson vehicles to improve drivability and shift quality.
- What symptoms indicate my Hyundai Santa Fe or Tucson might need this update?
- You might notice issues such as general drivability concerns, poor shift quality, rough shifts, or hesitation when accelerating. These are addressed by the "ACCELERATION LOGIC IMPROVEMENT (ECU)" and "ROUGH SHIFT AND HESITATION IMPROVED LOGIC (TCU)" software updates.
- Is the ECU/TCU software update free for owners?
- Yes, as Service Campaign T7R is a manufacturer-initiated update, it will be performed free of charge by authorized Hyundai dealers under warranty.
- What should I do if the software update fails during the repair process?
- If the update fails in Auto Mode, the technician will perform a specific recovery procedure involving disconnecting and touching battery cables, then reconnecting with a battery charger, and retrying the update in Manual Mode, as outlined in TSB 22-01-006H.
- Where can I find more information about this Hyundai Tucson drivability issue?
- Further technical details and instructions for this issue are available in Hyundai Technical Service Bulletin 22-01-006H, which can be referenced by its NHTSA ID 10207806.
Related Articles
2021-2024 Hyundai Santa Fe / Tucson DTC U028700 EOP
Hyundai has issued Technical Service Bulletin (TSB) 26-AT-002H for certain 2021-2024 Santa Fe and Tucson vehicles. This TSB addresses diagnostic trouble code U028700, indicating a "Lost Communication With Trans Fluid Pump Module," which can cause the Idle Stop & Go (ISG) system to become…
2022 Hyundai Tucson Inoperable Horn Warranty Extension
Hyundai has issued a warranty extension for certain 2022 Tucson (NX4A) vehicles experiencing an inoperable horn. This issue, detailed in TSB 26-BE-004H, is caused by foreign substances oxidizing internal horn parts. Coverage is extended to 10 years/120,000 miles.
2022 Hyundai Tucson Inoperative Horn TSB 26-BE-004H
Hyundai has issued Technical Service Bulletin 26-BE-004H for certain 2022 Tucson (NX4A) vehicles experiencing an inoperative horn. This TSB extends warranty coverage to 10 years/120,000 miles for horn replacement due to internal oxidation from foreign substances.
2021-2022 Hyundai Anti-Theft Ignition Cylinder Protector TSB
Hyundai has issued Technical Service Bulletin 25-01-089H (Customer Satisfaction Campaign P33) to address vehicle theft concerns by installing an anti-theft ignition cylinder protector and anti-theft decals on various 2021-2022 models.
2021-2022 Hyundai Anti-Theft Ignition Cylinder Protector Campaign P33
Hyundai has launched Customer Satisfaction Campaign P33 for 2021-2022 models, offering a free anti-theft ignition cylinder protector and decals. This hardware upgrade, detailed in TSB 25-01-089H, is available upon customer request to counter social media theft methods.
Leave a comment
Comments are moderated and may take a moment to appear. Only your first name and the initial of your last name are shown publicly.
Comments
Be the first to comment.