2005-2025 Kia Models Transmission Fluid Application Guide TSB
This Technical Service Bulletin (TSB) TRA046 (Rev 4) provides a comprehensive guide for technicians on selecting the correct transmission fluid type and fill quantity for various 2005-2025 Kia models. It also includes important warnings regarding the use of incorrect fluids.

Also applies to
- Kia Carnival
- 2022–2025
- Kia EV6
- 2022–2024
- Kia EV9
- 2024
- Kia Forte
- 2021–2024
- Kia K5
- 2021–2024
- Kia Niro
- 2021–2024
- Kia Rio
- 2021–2023
- Kia Sedona
- 2021
- Kia Seltos
- 2021–2025
- Kia Sorento
- 2021–2025
- Kia Soul
- 2021–2024
- Kia Sportage
- 2021, 2023, 2024
- Kia Stinger
- 2021–2023
- Kia Telluride
- 2021–2024
▸ Show 8 more▾ Show fewer
This Technical Service Bulletin (TSB) TRA046 (Rev 4), originally issued in December 2012 and most recently revised on May 15, 2024, serves as a comprehensive guide for Kia technicians. It details the precise transmission fluid type and required fill quantity for a wide range of Kia models from the 2005 through 2025 model years. This bulletin has been updated to include additional information, with new or revised sections clearly marked by a black bar in the margin area. The primary goal is to ensure the correct transmission fluid is used for every Kia model, preventing potential damage.
Important Warnings for Owners
Kia emphasizes critical warnings regarding transmission fluid application. Owners should be aware of the following to protect their vehicle and warranty:
- "Use of the incorrect fluid can result in damage to the transmission. Damage of this nature is not covered under warranty and may result in a chargeback being issued to the dealer for improper repair." This warning highlights the severe consequences of using non-specified fluids, which can lead to costly repairs not covered by Kia's warranty.
- "Transmission fluids cannot be ordered via DCS. Ordering information can be found, online, at www.kiachemicals.com." This clarifies that specific transmission fluids are not available through the standard Dealer Communication System (DCS) and directs technicians to an online resource for procurement.
These warnings underscore the importance of adhering strictly to manufacturer specifications. When seeking information about your Kia Sportage transmission fluid application guide, always consult an authorized Kia service center or refer to this official bulletin.
Kia Transmission Fluid Application Guide
This extensive table provides a detailed breakdown of transmission fluid requirements for a broad spectrum of Kia models, engines, and transmission types. It is an essential resource for technicians to ensure proper maintenance and repair. Each entry specifies the recommended fluid type, the corresponding Kia part number, whether a transmission flush is required upon replacement, the precise fill capacity in quarts, and the maximum approved order quantity.
For example, for a 2023-2025 Kia Sportage (NQ5a), the recommended fluid is Kia ATF SP4M-1 (Part Number UM022 CH269), with a fill capacity of 6.9 quarts, and a flush is required. In contrast, a 2022-2024 EV6 (CV) uses the same Kia ATF SP4M-1 fluid but does not require a flush, and has different front and rear fill capacities. This level of detail is crucial for accurate service.
| Model | Transmission Fluid Type | Part Number | Flush Required | Fill Capacity (Qts.) | Max Approved Order Qty |
|---|---|---|---|---|---|
| 14-16MY Cadenza (VG) | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 17-20MY Cadenza (YG) | Kia ATF SP-IV | UM013 CH059 | Yes | 7.4 | 8 |
| 22-24MY Carnival (KA4) 3.5L | Kia ATF SP4M-1 | UM022 CH269 | Yes | 7.4 | 8 |
| 25MY Carnival HEV (KA4 PE HEV) 1.6L | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.34 | 7 |
| 22-24MY EV6 (CV) | Kia ATF SP4M-1 | UM022 CH269 | No | 3.5 (Front) / 3.7 (Rear) | 4 / 4 |
| 24-25MY EV9 (MV) | Kia ATF SP4M-1 | UM022 CH269 | No | 3.5 (Front) / 4.4 (Rear) | 4 / 5 |
| 10MY Forte (TD) 2.0L DOHC / 4-Speed | Kia ATF SP-III | UM010 CH002 | Yes | 6.9 | 7 |
| 10MY Forte (TD) 2.4L DOHC / 5-Speed | Kia ATF SP-III | UM010 CH002 | Yes | 8.0 | 8 |
| 10MY Forte (TD) 2.0L M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) | UM090 CH036 | No | 2.0 | 2 |
| 10MY Forte (TD) 2.4L M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) | UM090 CH036 | No | 1.9 | 2 |
| 11-13MY Forte (TD) | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 11-13MY Forte (TD) 2.0L M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) | UM090 CH036 | No | 2.0 | 2 |
| 11-13MY Forte (TD) 2.4L M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) | UM090 CH036 | No | 1.9 | 2 |
| 14-17MY Forte (YD) 1.6L-T GDI, 2.0L GDI, 1.8L MPI | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 14-15MY Forte (YD) M/T | SAE 75W/85 API GL-4 | UM090 CH036 | No | 2.1 | 3 |
| 16-17MY Forte (YD) M/T | SAE 75W/85 API GL-4 | UM090 CH036 | No | 1.8 | 2 |
| 17-18MY Forte (YDm) 1.6L T-GDI / DCT) | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 2.1 | 3 |
| 17-18MY Forte (YDm) 1.6L T / 2.0L GDI M/T | SAE 75W/85API GL-4 | UM090 CH036 | No | 1.8 | 2 |
| 17-18MY Forte (YDm) 2.0L GDI A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 19-24MY Forte (BDm) IVT | Kia SP-CVT1 | UM018 CH130 | No | 7.1 | 8 |
| 19-21MY Forte (BDm) M/T | API GL-4, SAE 70W-SK, SK: HK SYN MTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.6 | 2 |
| 22-24MY Forte (BDm) M/T | API GL-4, SAE 70W-SK SK: HK SYN MTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.8 | 2 |
| 20-21MY Forte (BDm) 1.6L T-GDI / DCT) | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.8 | 2 |
| 22-24MY Forte (BDm) 1.6L T-GDI / DCT) | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 2.0 | 2 |
| 21-24MY K5 (DL3a) 1.6L T-GDI A/T | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.9 | 7 |
| 21-24MY K5 (DL3a) 2.5L T-GDI DCT | WET DCT Hydraulic Oil Control Oil / WET DCTF 75W Cooling & Lubricating Oil | UM020 CH266 / UM020 CH264 | Yes | 2.7 / 3.6 | 3 / 4 |
| 25MY K5 (DL3) 2.5L | Kia ATF SP4M-1 | UM022 CH269 | No | 6.9 | 7 |
| 25MY K5 (DL3) 2.5L T-GDI DCT | WET DCT Hydraulic Oil Control Oil / WET DCTF 75W Cooling & Lubricating Oil | UM020 CH266 / UM020 CH264 | No | 2.7 / 3.6 | 3 / 4 |
| 14-18MY K900 (KH) | Kia SP-IV-RR ATF | UM014 CH065 | No | 10.2 | 11 |
| 19-20MY K900 (RJ) | Kia SP-IV-RR ATF | UM014 CH065 | Yes | 9.8 | 10 |
| 17-22MY Niro P/HEV (DE P/HEV) | SAE 70W, API GL-4 | UM015 CH080 | No | 1.8 | 2 |
| 19-22MY Niro EV (DE EV) | SAE 70W, API GL-4 | UM015 CH080 | No | 1.2 | 2 |
| 23-25MY Niro P/HEV (SG2 P/HEV) 1.6L w/DCT | HK D DCTF TGO-10 PLUS(SK) SPIRAX S6 GHDE 70W DCTF PLUS (H.K SHELL) Kia Genuine DCTF 70W Synthetic Plus | UM020 CH240 | No | 1.8 | 2 |
| 23-25MY Niro EV (SG2 EV) Reduction Gear | SK ATF SP4M-1, MICHANG ATF SP4M-1, S-OIL ATF SP4M-1, Kia Genuine ATF SP4M-1 | UM022 CH269 | No | 3.0 | 4 |
| 2006.5-10MY Optima (MG) 2.4L, 2.7L A/T | Kia ATF SP-III | UM010 CH002 | Yes | 10.1 | 11 |
| 2006.5-10MY Optima (MG) 2.4L, 2.7L M/T | SAE 75/85W, API GL-4 | UM090 CH036 | No | 2.1 | 3 |
| 11-15MY Optima (TF/QF) 2.4L A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 11-15MY Optima (TF/QF) 2.4L M/T | SAE 75/85W, API GL-4 | UM090 CH036 | No | 1.9 | 2 |
| 11-15MY Optima (TF/QF) 2.0T-GDI | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 11-16MY Optima (TF-HEV) 2.4L | Kia ATF SP-IV | UM013 CH059 | No | 6.9 | 7 |
| 16-20MY Optima (JF/JFa) 2.4L GDI A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 16-20MY Optima (JF/JFa) 2.0L T-GDI A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 16-20MY Optima (JF/JFa) 1.6L T-GDI DCT | SAE 70W, API GL-4 | UM015 CH080 | No | 2.2 | 3 |
| 17-20MY Optima Hybrid (JF P/HEV) 2.0L | Kia ATF SP-IV | UM013 CH059 | No | 6.4 | 7 |
| 06-11MY Rio (JB) A/T | Kia ATF SP-III or SK ATF PS-III | UM010 CH002 | Yes | 6.5 | 7 |
| 06-11MY Rio (JB) M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) ZIC G-F TOP 75W/85 HD GEAR OIL XLS 75W/85 | UM090 CH036 | No | 2.0 | 2 |
| 12-17MY Rio (UB) A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.7 | 8 |
| 12-17MY Rio (UB) M/T | SAE 75W/85 API GL-4 TGO-7(MS517-14) | UM090 CH036 | No | 1.9 | 2 |
| 18MY Rio (SC) | Kia ATF SP-IV | UM013 CH059 | Yes | 7.7 | 8 |
| 18MY Rio (SC) M/T | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.8 | 2 |
| 19MY Rio (SC) A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.1 | 8 |
| 19MY Rio (SC) M/T | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.7 | 2 |
| 20-23MY Rio (SC) IVT | MICHANG SP-CVT1, Kia SP-CVT1 | UM018 CH130 | No | 6.9 | 7 |
| 20-21MY Rio (SC) M/T | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.4 | 2 |
| 11-12 and 14MY Sedona (VQ) 6-Speed A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 15-18MY Sedona (YP) | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 19-21MY Sedona (YP) | Kia ATF SP-IV | UM013 CH059 | Yes | 7.4 | 8 |
| 21-25MY Seltos (SP2) IVT | Kia SP-CVT1 | UM018 CH130 | No | 7.0 | 7 |
| 21-23MY Seltos (SP2) DCT | SAE 70W, API GL-4 HK D DCTF TGO-10 (SK) SPIRAX S6 GHDE 70W DCTF (H.K. SHELL), 7 DCTFHKM (S-OIL) | UM015 CH080 | No | 1.8 | 2 |
| 24-25MY Seltos (SP2) 1.6L T-GDI | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.9 | 7 |
| 11-15MY Sorento (XM) 2.4L | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 11-15MY Sorento (XM) 3.3L | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 16-18MY Sorento (UMa) 2.0L-T, 3.3L | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 16-18MY Sorento (UMa) 2.4L GDI | Kia ATF SP-IV | UM013 CH059 | Yes | 7.5 | 8 |
| 19-20MY Sorento (UMa) 8-Speed A/T, 3.3L | Kia ATF SP-IV | UM013 CH059 | Yes | 7.4 | 8 |
| 19-20MY Sorento (UMa) 8-Speed A/T, 2.4L | Kia ATF SP-IV | UM013 CH059 | Yes | 7.8 | 8 |
| 21-25MY Sorento (MQ4a) 2.5L T-GDI 8-Speed DCT | Control Oil / 75W Gear Oil | UM020 CH266 / UM020 CH264 | Yes | 2.6 / 3.5 | 3 / 4 |
| 21-25MY Sorento (MQ4a) 2.5L GDI 8-Speed A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 6.9 | 7 |
| 21-25MY Sorento HEV (MQ4 HEV) 1.6L GDI 6-Speed A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 6.3 | 7 |
| 21-25MY Sorento PHEV (MQ4 PHEV) 1.6L GDI 6-Speed A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 6.3 | 7 |
| 10-11MY Soul (AM) 1.6L A/T | Kia ATF SP-III | UM010 CH002 | Yes | 7.2 | 8 |
| 10-11MY Soul (AM) 2.0L MPI | Kia ATF SP-III | UM010 CH002 | Yes | 7.0 | 7 |
| 10-11MY Soul (AM) M/T | SAE 75W/85, API GL-4 TGO-7(MS517-14) ZIC G-F TOP 75W/85 HD GEAR OIL XLS 75W/85 | UM015 CH080 | No | 2.0 | 2 |
| 12-13MY Soul (AM) A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.8 | 8 |
| 12-13MY Soul (AM) 2.0L MPI | Kia ATF SP-IV | UM013 CH059 | Yes | 7.6 | 8 |
| 12-13MY Soul (AM) M/T | SAE 75W/85 API GL-4 | UM090 CH036 | No | 2.0 | 2 |
| 14-16MY Soul (PS) A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.8 | 8 |
| 14-16MY Soul (PS) M/T | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 1.8 | 2 |
| 17-19MY Soul (PS) A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.1 | 8 |
| 17-19MY Soul (PS) M/T / DCT | SAE 70W, API GL-4 SK HK SYN DCTF 70W, SHELL SPIRAX S6 GHME 70W DCTF, GS CALTEX GS DCTF HD 70W | UM015 CH080 | No | 2.2 | 3 |
| 15-19MY Soul (PS EV) | SAE 70W, API GL-4 | UM015 CH080 | No | 1.4 | 2 |
| 20-25MY Soul (SK3) IVT | Kia SP-CVT1 | UM018 CH130 | Yes | 7.1 | 8 |
| 20-22MY Soul (SK3) DCT | SAE 70W, API GL-4 HK D DCTF TGO-10 (SK) SPIRAX S6 GHDE 70W DCTF (H.K. SHELL), 7 DCTFHKM (S-OIL) | UM015 CH080 | No | 2.2 | 3 |
| 05-10MY Sportage (KM) | Kia ATF SP-III | UM010 CH002 | Yes | 8.3 | 9 |
| 11-16MY Sportage (SL) GDI A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.6 | 8 |
| 11-16MY Sportage (SL) T-GDI A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 11-16MY Sportage (SL) M/T | SAE 75W/85 API GL-4 | UM090 CH036 | No | 2.0 | 2 |
| 17-22MY Sportage (QL) 2.4L A/T | Kia ATF SP-IV | UM013 CH059 | Yes | 7.1 | 8 |
| 17-22MY Sportage (QL) 2.0L-T | Kia ATF SP-IV | UM013 CH059 | Yes | 8.3 | 9 |
| 23-25MY Sportage (NQ5a) | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.9 | 7 |
| 23-25MY Sportage HEV (NQ5 HEV) | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.4 | 7 |
| 23-25MY Sportage PHEV (NQ5 PHEV) | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.4 | 7 |
| 23-25MY Sportage (NQ5) | Kia ATF SP4M-1 | UM022 CH269 | Yes | 6.9 | 7 |
| 18-23MY Stinger (CK) | Kia ATF SP-IV-RR | UM014 CH065 | Yes | 9.7 | 10 |
| 20-24MY Telluride (ON) | Kia ATF SP4M-1 | UM022 CH269 | Yes | 7.4 | 8 |
Flushing Procedure
For models where a transmission flush is indicated as "Yes" in the application table, particularly when a transmission unit is being replaced, a specific flushing procedure must be followed. Technicians are instructed to "Refer to the direction printed on the can of Transmission Cooler Flush." The accompanying image on page 8 of the bulletin shows a can of "Transmission Cooler Flush" with Kia Motors branding, indicating a proprietary product. Specific part numbers for the required flush product are cross-referenced within the main application table, ensuring the correct product is used for each vehicle. Always ensure the correct procedure is followed to maintain transmission health and warranty compliance.
How Technicians Use This Guide
This bulletin is an indispensable tool for Kia technicians, ensuring precise and accurate transmission fluid service. It acts as a quick reference for identifying the exact transmission fluid required for each specific model, engine configuration, and transmission type, including detailed information for the Kia Sportage transmission fluid application guide. By following this guide, technicians can prevent the use of incorrect fluids, which could lead to severe transmission damage and potential warranty invalidation. Technicians are also directed to consult the shop manual on KGIS (Kia Global Information System) for detailed fluid check and fill procedures, as this bulletin primarily focuses on fluid type and quantity rather than step-by-step service instructions. This comprehensive approach ensures that all service operations meet Kia's stringent standards.
Source: NHTSA ID: 11000787
Gallery
1 image
Frequently Asked Questions
- What is the purpose of Kia TSB TRA046 (Rev 4)?
- TSB TRA046 (Rev 4) provides a detailed guide for Kia technicians, outlining the correct transmission fluid type, part number, and fill quantity for various Kia models from 2005 to 2025. It ensures that the appropriate fluid is used during service or replacement.
- Why is using the correct transmission fluid important for my Kia?
- Using the incorrect transmission fluid can lead to severe damage to the transmission. Kia explicitly states that such damage will not be covered under warranty and may result in repair chargebacks to the dealer, emphasizing the critical need for precise fluid application.
- Where can I find the specific transmission fluid for my Kia Sportage?
- The TSB lists various fluid types and part numbers, such as Kia ATF SP4M-1 (Part Number UM022 CH269) for newer Sportage models. For exact fluid specifications for your Kia Sportage transmission fluid application guide, consult the comprehensive table in TSB TRA046 (Rev 4) or an authorized Kia service center.
- Is a transmission flush always required when replacing transmission fluid?
- According to TSB TRA046 (Rev 4), a transmission flush is required ONLY when a transmission is replaced. For routine fluid checks or fills, technicians must refer to the specific Kia model's shop manual on KGIS for the correct procedures, and consult the directions on the Transmission Cooler Flush can for details.
Related Articles
2022 Kia Sportage Health Check: Recalls and Bulletins
The 2022 Kia Sportage demonstrates a strong safety record with no reported recalls, owner complaints, or federal investigations. However, Kia has issued numerous service bulletins addressing proactive updates like emissions software, anti-theft system enhancements, and various technical…
2021-2022 Kia Sportage Emissions Software Update Campaign
Kia has initiated a Voluntary Emissions Service Campaign (SC340 FLIGHT 105) for certain 2021-2022 Sportage vehicles equipped with 2.4L GDI engines. This campaign addresses engine calibrations that were not optimized for emissions standards, which could lead to vehicles failing emissions…
2021-2022 Kia Models Theft Deterrent Ignition Protector TSB
Kia has issued Technical Service Bulletin CS2312 for 2021-2022 Kia models, including the Sportage, to install a theft deterrent ignition cylinder protector and anti-theft decals. This measure aims to prevent vehicle thefts by securing the ignition cylinder and providing visual deterrence.
2021-2022 Kia Sportage ECM Emissions Logic Improvement (SC340)
Kia has issued a voluntary emissions service campaign, SC340, for certain 2021-2022 Sportage vehicles. This campaign involves an Electronic Control Module (ECM) software update to optimize engine calibrations for emissions standards and improve Diagnostic Trouble Code (DTC) judgment logic.
2021-2022 Kia Sportage ECM Emissions Logic Improvement SC340
Kia has issued Service Campaign SC340 for certain 2021-2022 Sportage vehicles to update the Electronic Control Module (ECM) software. This update improves emissions control and Diagnostic Trouble Code (DTC) judgment logic, ensuring compliance with federal and California standards.
Leave a comment
Comments are moderated and may take a moment to appear. Only your first name and the initial of your last name are shown publicly.
Comments
Be the first to comment.